parker PAVC piston pump PAVC100932R4A22
The online parker PAVC piston pump PAVC100932R4A22 10 N/mm² Specific dynamic load factor K parts store 35 mm d 20 N/mm² Specific static load factor K0 gives you immediate access to a selection of more than 1.4 million new, used, remanufactured. Pioneer Machinery Source
d: | 35 mm |
Specific static load factor K0: | 20 N/mm² |
Specific dynamic load factor K: | 10 N/mm² |
Tolerance housing: | H7 |
Permissible sliding velocity v min.: | 0.25 m/s |
Coefficient of friction µ min.: | 0.05 |
Mass bushing: | 0.077 kg |
Permissible sliding velocity v max.: | 5 m/s |
Product Details
d | 35 mm |
Specific static load factor K0 | 20 N/mm² |
Specific dynamic load factor K | 10 N/mm² |
Tolerance housing | H7 |
Permissible sliding velocity v min. | 0.25 m/s |
Coefficient of friction µ min. | 0.05 |
Mass bushing | 0.077 kg |
Permissible sliding velocity v max. | 5 m/s |
Coefficient of friction µ max. | 0.1 |
D | 41 mm |
Company Profile
Worktime |
7:00AM - 6:00PM |
Phone |
0065 82577418 |
Fax |
0065 82577552 |