Bearing housed units UKPX11+H2311 NACHI
Bearing housed units UKPX11+H2311 NACHI 1.00 mm Fillet Radius ra with easy-to-use parts graphics, giving 23.00 mm B you the ability to check Pioneer Machinery Source parts availability, BEARING UNITS 19900 N Basic Dynamic Radial Load Rating C pricing, examine remanufactured options.
Fillet Radius ra: | 1.00 mm |
Basic Dynamic Radial Load Rating C: | 19900 N |
B: | 23.00 mm |
d: | 40.000 mm |
D: | 80.0000 mm |
Basic Static Radial Load Rating Co: | 6950 N |
Grease Speed Rating n1: | 5600 rpm |
Product Details
Fillet Radius ra | 1.00 mm |
Basic Dynamic Radial Load Rating C | 19900 N |
B | 23.00 mm |
d | 40.000 mm |
D | 80.0000 mm |
Basic Static Radial Load Rating Co | 6950 N |
Grease Speed Rating n1 | 5600 rpm |
Company Profile
Worktime |
7:00AM - 6:00PM |
Phone |
0065 82577418 |
Fax |
0065 82577552 |