M275349D/M275310 Inch Taper Roller Coal Winning Machine Bearing 519.11x736.6x258.76mm
Online M275349D/M275310 Inch Taper Roller Coal Winning Machine Bearing 519.11x736.6x258.76mm Expert.More Pioneer Machinery Source Choices. M275349D/M275310 Inch Taper Roller Coal Winning Machine Bearing 519.11x736.6x258.76mm in 140x300x62 Stock & Ready to Ship Now!
Bearing number: | 6328 |
Size (mm): | 140x300x62 |
Bore Diameter (mm): | 140 |
Outer Diameter (mm): | 300 |
Width (mm): | 62 |
d: | 140 mm |
D: | 300 mm |
B: | 62 mm |
Product Details
Bearing number | 6328 |
Size (mm) | 140x300x62 |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 300 |
Width (mm) | 62 |
d | 140 mm |
D | 300 mm |
B | 62 mm |
C | 62 mm |
r min. | 4 mm |
da min. | 158 mm |
Da max. | 282 mm |
ra max. | 3.0 mm |
Weight | 21.8 Kg |
Basic dynamic load rating (C) | 253 kN |
Basic static load rating (C0) | 246 kN |
(Grease) Lubrication Speed | 2100 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 21.8 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 140MM Bore; 300MM Outside Diameter; 62MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Bore | 5.512 Inch | 140 Millimeter |
Outside Diameter | 11.811 Inch | 300 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 2.441 Inch | 62 Millimeter |
Bore Type | Cylindrical Bore |
Configuration | Single Row |
Bore Size | 140 mm |
Width | 62 mm |
Fillet Radius/Chamfer | 4 mm |
Dynamic Load Rating | 253,000 N |
Static Load Rating | 246,000 N |
Limiting Speed - Grease | 2,200 rpm |
Limiting Speed - Oil | 2,600 rpm |
Factor fo | 13.6 |
Radial Clearance | 0.018 to 0.048 mm |
da (min) | 158 mm |
Da (max) | 282 mm |
ra (max) | 3 mm |
Company Profile
Worktime |
7:00AM - 6:00PM |
Phone |
0065 82577418 |
Fax |
0065 82577552 |