6203LLUCS08/L284Q32 NTN SPHERICAL ROLLER NTN JAPAN BEARING
Enjoy High Margins 130x230x64 on Competitive NTN BEARINGS JAPAN Pricing.Great Wholesale Products at Pioneer Machinery Source Low Costs.
Bearing number: | 22226EAE4 |
Size (mm): | 130x230x64 |
Bore Diameter (mm): | 130 |
Outer Diameter (mm): | 230 |
Width (mm): | 64 |
d: | 130 mm |
D: | 230 mm |
B: | 64 mm |
Product Details
Bearing number | 22226EAE4 |
Size (mm) | 130x230x64 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 230 |
Width (mm) | 64 |
d | 130 mm |
D | 230 mm |
B | 64 mm |
C | 64 mm |
r min. | 3 mm |
da min. | 144 mm |
da max | 152 mm |
Da min | 204 mm |
Da max. | 216 mm |
ra max. | 2,5 mm |
Weight | 11 Kg |
Basic dynamic load rating (C) | 655 kN |
Basic static load rating (C0) | 940 kN |
(Grease) Lubrication Speed | 1900 r/min |
(Oil) Lubrication Speed | 2400 r/min |
Calculation factor (e) | 0,26 |
Calculation factor (Y0) | 2,5 |
Calculation factor (Y2) | 3,8 |
Category | Spherical Roller Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 11 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Inch - Metric | Metric |
Long Description | 130MM Straight Bore; 230MM Outside Diameter; 64MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer Item Number | 22226EAE4 |
Weight / LBS | 11 |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
Bore | 5.118 Inch | 130 Millimeter |
Outside Diameter | 9.055 Inch | 230 Millimeter |
Width | 2.52 Inch | 64 Millimeter |
bore diameter: | 130 mm |
maximum rpm: | 2600 RPM |
outside diameter: | 230 mm |
operating temperature range: | Maximum of +200 °C |
overall width: | 64 mm |
cage material: | Steel |
bore type: | Straight |
bearing material: | Steel |
outer ring type: | Not Split |
cage type: | Roller Guided |
internal clearance: | C0 |
precision rating: | RBEC 1 (ISO Class Normal) |
closure type: | Open |
finish/coating: | Uncoated |
lubrication hole type: | Lubrication Groove & Hole |
outer ring width: | 64 mm |
dynamic load capacity: | 820000 N |
fillet radius: | 3 mm |
static load capacity: | 940000 N |
series: | 222 |
Y3 | 2.6 |
hidYobi | 22226EAE4 |
LangID | 1 |
Y1 | 2.6 |
D_ | 230 |
Y2 | 3.8 |
Macha rpm | 2600 |
B_ | 64 |
da min | 144 |
hidTable | ecat_NSSPHR |
Oil rpm | 2600 |
Y0 | 2.5 |
mass | 11 |
GRS rpm | 2200 |
ra | 2.5 |
TSR rpm | 2800 |
C0 | 940 |
DE_ | 209.796 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
X2 | 0.67 |
SIR | 26.6 |
e | 0.26 |
DA_ | 27.2 |
bomp | 22226EAE4 |
Z_ | 19 |
ALP2 | 57 |
ALP1 | 9 |
D_a max | 216 |
D_a min | 204 |
yobi | 22226EAE4 |
HPS | HPS |
ALPHA_ | 0.174 |
SDM_ | 183.005 |
r | 3 |
KBRG | 2328 |
SBRG | 22 |
DI_ | 156.214 |
Company Profile
Worktime |
7:00AM - 6:00PM |
Phone |
0065 82577418 |
Fax |
0065 82577552 |