Parker Piston Pump 400481004859 PV140R1K1T1NUPS+PVACREUM
Parker Piston Pump 400481004859 PV140R1K1T1NUPS+PVACREUM SEARCH 18400 lbf Basic Radial Load Rating-Dynamic DC - Whether it's agriculture or construction - Basic Interchange SPLIT equipment your working on, Has theMain pump Pioneer Machinery Source you need. - Basic Interchange NDH
Basic Radial Load Rating-Dynamic DC: | 18400 lbf |
Basic Interchange SPLIT: | - |
Basic Interchange NDH: | - |
Basic Radial Load Rating-Static SCO: | 61800 lbf |
Basic Interchange NSK: | - |
Accessories: | Mast Guide Type- 309 |
Basic Interchange: | - |
Basic Interchange BCA: | - |
Product Details
Basic Radial Load Rating-Dynamic DC | 18400 lbf |
Basic Interchange SPLIT | - |
Basic Interchange NDH | - |
Basic Radial Load Rating-Static SCO | 61800 lbf |
Basic Interchange NSK | - |
Accessories | Mast Guide Type- 309 |
Basic Interchange | - |
Basic Interchange BCA | - |
Basic Interchange MCGILL | - |
Company Profile
Worktime |
7:00AM - 6:00PM |
Phone |
0065 82577418 |
Fax |
0065 82577552 |