Four row cylindrical roller bearings FCDP176228800/YA6 | d:95.000 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:2800 rpm; Basic Static Radial Load Rating Co:224000 N; Grease Speed Rating n1:1900 rpm; Basic Dynamic Radial Load Rating C:234000 N; Sealed Speed Rating n3:1900 rpm; D:200.0000 mm; B:77.80 mm; Accessories:One Seal & Snap-Ring; |
Four row cylindrical roller bearings FC3448160/YA3 | P150°:34.7 kN; ba:34.925 mm; Cap bolt:2 x 5/8-11 UNC; J1:53.975 mm; P180°:42.3 kN; L:349.25 mm; Da:160 mm; da:80.963 mm; Taconite seal:TER 188; H1:101.6 mm; |
Four row cylindrical roller bearings FC3446160/YA3 | Oil Speed Rating Open/Shielded n2:12000 rpm; D:62.0000 mm; Grease Speed Rating Open/Shielded n1:9800 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:15600 N; d:25.000 mm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:22900 N; B:17.00 mm; |
Four row cylindrical roller bearings FC5374234/YA3 | Designation associated SD design radial shaft seal with a low cross-sectional height:SD 18x24x3; Mass needle roller and cage assembly:0.018 kg; Limiting speed:24000 r/min; Designation associated G design radial shaft seal with a low cross-sectional height:G 18x24x3; Fw:18 mm; Ew:24 mm; Fatigue load limit Pu:3.25 kN; Basic dynamic load rating C:19.4 kN; Reference speed:20000 r/min; U:20 mm; |
Four row cylindrical roller bearings FCDP122170570/YA6 | Oil Speed Rating Open/Shielded n2:12000 rpm; D:62.0000 mm; Grease Speed Rating Open/Shielded n1:9800 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:15600 N; d:25.000 mm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:22900 N; B:17.00 mm; |
Four row cylindrical roller bearings FCDP4872290/YA3 | Basic dynamic load rating C:655 kN; Specific dynamic load factor K:100 N/mm²; α:13 °; Mass plain bearing:6.8 kg; r1 min.:1 mm; Specific static load factor K0:500 N/mm²; Da max.:153.3 mm; ra max.:1 mm; M:5 mm; r2 min.:1 mm; |
Four row cylindrical roller bearings FCDP92130470/YA6 | D:100 mm; rb max.:0.6 mm; Preload class C GC:650 N; a:20.2 mm; Calculation factor f2A:1; db min.:71 mm; Static axial stiffness, preload class A:59 N/µm; Calculation factor f2C:1.05; Calculation factor f2B:1.03; d:65 mm; |
Four row cylindrical roller bearings FC6490240/YA3 | Mass bearing (including seat washer where applicable):65 kg; Basic dynamic load rating C:663 kN; d1 ≈:706 mm; Limiting speed:700 r/min; r1,2 min.:3 mm; D1 ≈:604 mm; H:85 mm; D:710 mm; da min.:665 mm; Fatigue load limit Pu:69.5 kN; |
Four row cylindrical roller bearings FCDP3003901230/YA6 | D:100 mm; rs (min):1.5 mm; Dynamic (Ca):81 kN; Pu:15.000 kN; a:23 mm; d2:65 mm; B:23 mm; r2s (min):0.6 mm; C:17.5 mm; r1s (min):1.5 mm; |
Four row cylindrical roller bearings FC6898300A/YA3 | D:100 mm; rs (min):1.5 mm; Dynamic (Ca):81 kN; Pu:15.000 kN; a:23 mm; d2:65 mm; B:23 mm; r2s (min):0.6 mm; C:17.5 mm; r1s (min):1.5 mm; |
Four row cylindrical roller bearings FC3446120/YA3 | Designation associated SD design radial shaft seal with a low cross-sectional height:SD 18x24x3; Mass needle roller and cage assembly:0.018 kg; Limiting speed:24000 r/min; Designation associated G design radial shaft seal with a low cross-sectional height:G 18x24x3; Fw:18 mm; Ew:24 mm; Fatigue load limit Pu:3.25 kN; Basic dynamic load rating C:19.4 kN; Reference speed:20000 r/min; U:20 mm; |
Four row cylindrical roller bearings FC3448160/YA3 | d:95.000 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:2800 rpm; Basic Static Radial Load Rating Co:224000 N; Grease Speed Rating n1:1900 rpm; Basic Dynamic Radial Load Rating C:234000 N; Sealed Speed Rating n3:1900 rpm; D:200.0000 mm; B:77.80 mm; Accessories:One Seal & Snap-Ring; |
Four row cylindrical roller bearings FC4056200A/YA3 | Oil Speed Rating Open/Shielded n2:12000 rpm; D:62.0000 mm; Grease Speed Rating Open/Shielded n1:9800 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:15600 N; d:25.000 mm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:22900 N; B:17.00 mm; |
Four row cylindrical roller bearings FCDP198272760/YA6 | Basic dynamic load rating C:655 kN; Specific dynamic load factor K:100 N/mm²; α:13 °; Mass plain bearing:6.8 kg; r1 min.:1 mm; Specific static load factor K0:500 N/mm²; Da max.:153.3 mm; ra max.:1 mm; M:5 mm; r2 min.:1 mm; |
Cylindrical Roller Radial Bearings - Four-Row - Timken CAD
Browse Cylindrical Roller Radial Bearings - Four-Row in the The Timken Company catalog including Part Number,Bore d,O.D. D,Width B,Width C,DUR/DOR F/E
Four Row Cylindrical Bearings - American Roller Bearing
Products 1 - 30 of 252 - Our Multi-row or 4 row Cylindrical Roller Bearings are primarily designed and used as roll-neck bearings in rolling mills. Visit us today to
Four-row cylindrical roller bearings | SKF
Features and benefits. Exceptional high load carrying capacity. Because of their high number of rollers, four-row cylindrical roller bearings are suitable for very
China best four-row cylindrical roller bearing FC202780
Choosing high performance four-row cylindrical roller bearing FC202780 from ESG Bearing,we supply best raidal cylindrical roller bearing FC202780 for
Four-row cylindrical roller bearings 4R - NTN Global
Four-Row Cylindrical Roller Bearings. Bearing. Dimensions Drawing Mass numbers no. kg. Fw. (approx.) Note: Drawing 1 represents a bearing with solid rollers
Four Row Cylindrical Roller Bearings, Four Row CRB - NBC
Four Row Cylindrical roller bearings are mainly used in the necks of rolling machine rollers. NBC produces Four Row Cylindrical roller bearings in different
Timken® Four-Row Cylindrical Roller Bearings - Interempresas
Four-row cylindrical bearings are engineered primarily for use in rolling mill roll-neck applications. These include back-up, intermediate and work roll positions in
Double/Four Row Cylindrical Roller Bearings | ISB Industries
DESCRIPTION ISB double row cylindrical roller bearings are available in two types: NNU and NN. NNU rollers are guided between the flanges of the outer ring,
Four Row Cylindrical Roller Bearings at Best Price in India
Find here online price details of companies selling Four Row Cylindrical Roller Bearings. Get info of suppliers, manufacturers, exporters, traders of Four Row