17TAC47BDDGDFFC10PN7B Ball Screw Support Ball Bearing 17x47x60mm
17TAC47BDDGDFFC10PN7B Ball Screw Support Ball Bearing 17x47x60mm Deal is your source for Pioneer Machinery Source OEM CLUTCH BEARING and 130x230x40 accessories. We sell GenuineCLUTCH BEARING at discount prices. 130x230x40 Size (mm)
Bearing number: | 6226ZZ |
Size (mm): | 130x230x40 |
Bore Diameter (mm): | 130 |
Outer Diameter (mm): | 230 |
Width (mm): | 40 |
d: | 130 mm |
D: | 230 mm |
B: | 40 mm |
Product Details
Bearing number | 6226ZZ |
Size (mm) | 130x230x40 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 230 |
Width (mm) | 40 |
d | 130 mm |
D | 230 mm |
B | 40 mm |
C | 40 mm |
r min. | 3 mm |
da min. | 143 mm |
da max | 157 mm |
Da max. | 217 mm |
ra max. | 2,5 mm |
Weight | 5,96 Kg |
Basic dynamic load rating (C) | 167 kN |
Basic static load rating (C0) | 146 kN |
(Grease) Lubrication Speed | 2 400 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 6.25 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 130MM Bore; 230MM Outside Diameter; 40MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; St |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 13.1418 |
Outside Diameter | 9.055 Inch | 230 Millimeter |
Bore | 5.118 Inch | 130 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 1.575 Inch | 40 Millimeter |
SRI | 16.43 |
hidYobi | 6226ZZ |
LangID | 1 |
D_ | 230 |
SREX | 0.065 |
B_ | 40 |
da min | 143 |
hidTable | ecat_NSRDGB |
SRE | 16.43 |
mass | 5.96 |
GRS rpm | 2400 |
ra | 2.5 |
SRIX | 0.065 |
D_a | 217 |
SRIN | -0.065 |
C0 | 146 |
fo | 14.5 |
SREN | -0.065 |
DE_ | 211.75 |
Prod_Type3 | DGBB_SR_ZZ |
DA_ | 31.75 |
Z_ | 10 |
yobi | 6226ZZ |
C_conv | 167000 |
SDM_ | 180 |
r | 3 |
KBRG | 6141 |
SBRG | 2 |
DI_ | 148.25 |
Company Profile
Worktime |
7:00AM - 6:00PM |
Phone |
0065 82577418 |
Fax |
0065 82577552 |